<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Degradable PNG Transparency for IE6</title>
	<atom:link href="http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/feed/" rel="self" type="application/rss+xml" />
	<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 02:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3635</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3635</guid>
		<description>No worries Jesse!

Ahhhh, I gotcha now. I must have not understood the term &quot;degradable.&quot; It makes sense now that I understand.

-Rob

</description>
		<content:encoded><![CDATA[<p>No worries Jesse!</p>
<p>Ahhhh, I gotcha now. I must have not understood the term &#8220;degradable.&#8221; It makes sense now that I understand.</p>
<p>-Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Schoberg</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3634</link>
		<dc:creator>Jesse Schoberg</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3634</guid>
		<description>@Rob  I guess I misunderstood you before. It WILL look like gif transparency in IE6 and will be true alpha in all other modern browsers. That is why this is called &quot;degradable&quot; meaning it makes the pixels transparent but not alpha transparent. You follow?</description>
		<content:encoded><![CDATA[<p>@Rob  I guess I misunderstood you before. It WILL look like gif transparency in IE6 and will be true alpha in all other modern browsers. That is why this is called &#8220;degradable&#8221; meaning it makes the pixels transparent but not alpha transparent. You follow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3633</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3633</guid>
		<description>Hi Jesse, I&#039;ll have to try these steps again. Actually, I did use all the steps outlined above. I&#039;m using IE Tester and in versions IE 6 and earlier, the graphic is jaggedy.

It could just be a browser cache problem...in which case I&#039;ll dump the browser cache again.

Thanks for the follow-up,
Rob</description>
		<content:encoded><![CDATA[<p>Hi Jesse, I&#8217;ll have to try these steps again. Actually, I did use all the steps outlined above. I&#8217;m using IE Tester and in versions IE 6 and earlier, the graphic is jaggedy.</p>
<p>It could just be a browser cache problem&#8230;in which case I&#8217;ll dump the browser cache again.</p>
<p>Thanks for the follow-up,<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Schoberg</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3610</link>
		<dc:creator>Jesse Schoberg</dc:creator>
		<pubDate>Wed, 23 Jun 2010 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3610</guid>
		<description>&lt;p&gt;@Rob&lt;/p&gt;
&lt;p&gt;Hi Rob.. you are missing the point a bit. If you export with the settings I explain with Adobe Fireworks then you DON&#039;T get the jaggedy except in IE6.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Rob</p>
<p>Hi Rob.. you are missing the point a bit. If you export with the settings I explain with Adobe Fireworks then you DON&#8217;T get the jaggedy except in IE6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3608</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 22 Jun 2010 23:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3608</guid>
		<description>Awesome! Worked for me...great tip;thanks! 

I am wondering though how to handle the quality of the graphic, because the PNG 8 setting comes out looking like a GIF file, and we all know what GIF transparency looks like; horrible! sooo jaggedy.</description>
		<content:encoded><![CDATA[<p>Awesome! Worked for me&#8230;great tip;thanks! </p>
<p>I am wondering though how to handle the quality of the graphic, because the PNG 8 setting comes out looking like a GIF file, and we all know what GIF transparency looks like; horrible! sooo jaggedy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate List of IE6 Fixes &#38; Hacks &#171; blog.mattsparks.com</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3386</link>
		<dc:creator>The Ultimate List of IE6 Fixes &#38; Hacks &#171; blog.mattsparks.com</dc:creator>
		<pubDate>Tue, 04 May 2010 22:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3386</guid>
		<description>[...] Degradable PNG Transparency for IE6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Degradable PNG Transparency for IE6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relatively Fixed &#187; A Quick Guide to PNGs</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3175</link>
		<dc:creator>Relatively Fixed &#187; A Quick Guide to PNGs</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3175</guid>
		<description>[...] Degradable PNG Transparency for IE 6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Degradable PNG Transparency for IE 6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relatively Fixed &#187; The Ultimate List of IE6 Hacks, Fixes, &#38; Resources</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-3174</link>
		<dc:creator>Relatively Fixed &#187; The Ultimate List of IE6 Hacks, Fixes, &#38; Resources</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-3174</guid>
		<description>[...] Degradable PNG Transparency for IE6 [...]</description>
		<content:encoded><![CDATA[<p>[...] Degradable PNG Transparency for IE6 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doing It In Photoshop</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-2666</link>
		<dc:creator>Doing It In Photoshop</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-2666</guid>
		<description>Someone recently figured out how to do this in Photoshop:
 
http://cubicspot.blogspot.com/2010/01/transparent-png8-is-solution-to-ie6.html
 
And this article covers how to keep your high-color, 24-bit images if they are going to reside on a solid background:
 
http://cubicspot.blogspot.com/2010/03/pseudo-transparent-24-bit-png-in.html</description>
		<content:encoded><![CDATA[<p>Someone recently figured out how to do this in Photoshop:<br />
 <br />
<a href="http://cubicspot.blogspot.com/2010/01/transparent-png8-is-solution-to-ie6.html" rel="nofollow">http://cubicspot.blogspot.com/2010/01/transparent-png8-is-solution-to-ie6.html</a><br />
 <br />
And this article covers how to keep your high-color, 24-bit images if they are going to reside on a solid background:<br />
 <br />
<a href="http://cubicspot.blogspot.com/2010/03/pseudo-transparent-24-bit-png-in.html" rel="nofollow">http://cubicspot.blogspot.com/2010/03/pseudo-transparent-24-bit-png-in.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pritam</title>
		<link>http://schoberg.net/2009/07/degradable-png-transparency-for-ie6/comment-page-1/#comment-2216</link>
		<dc:creator>Pritam</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://schoberg.net/?p=179#comment-2216</guid>
		<description>@Jesse, Thanks for your quick response i opened the transparent png instead of importing the psd and followed your instructions and it worked,  Thanks once again ;)</description>
		<content:encoded><![CDATA[<p>@Jesse, Thanks for your quick response i opened the transparent png instead of importing the psd and followed your instructions and it worked,  Thanks once again <img src='http://schoberg.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
